SMALL BUSINESS 401K
Practical Pricing
RETIREMENT PLANS AREN’T EXPENSIVE ANYMORE.
-
Starter-k PlanGO-Starter
-
401(k) PlanGO-Plus
-
401(k) PlanGO-Max
| We offer sensible solutions that suit the needs of any business circumstances. Our fees are transparent and affordable, allowing you to focus your efforts on wealth-building. |
Starter-k Plan
GO-Starter |
401(k) Plan
GO-Plus |
401(k) Plan
GO-Max |
| We offer sensible solutions that suit the needs of any business circumstances. Our fees are transparent and affordable, allowing you to focus your efforts on wealth-building. | $2500 /mo | $6500 /mo | $8000 /mo |
| $4 per participant per month | $8 per participant per month | $8 per participant per month | |
| 0.3% AUM fee | 0.1% AUM fee | 0.1% AUM fee | |
| Contribution limits | $7000 | $23,000 | $23,000 |
| Employer contributions | not allowed | optional | optional |
| Roth + traditional | |||
| Tax credits available | |||
| Profit sharing | |||
| Fee free for employees | |||
| Volume pricing discounts | |||
| True 360™ payroll integration | |||
| Contribution limits | |||
| Dedicated relationship manager | |||
| ERISA bond |